Most Recent Englishtown Homes For Sale
| View All Englishtown Homes For Sale | ||
|
Property, Englishtown, NJ 07726 | $285,000 3 beds 2 baths |
|
33 Lasatta Ave, Englishtown, NJ 07726 | $459,900 4 beds 2.5 baths |
|
15 Winged Foot Dr, Englishtown, NJ 07726 | $469,000 4 beds 2.5 baths |
Real Estate Resources |
Englishtown Apartments
There are 646 apartments found in and near the Englishtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings